Packaged Model Grids
Jump to:
Synthetic CMDs
Theoretical Isochrones
EEP Tracks
Bolometric Correction Tables
Photometric Zeropoint Conversions
Isochrones: Synthetic Photometry
Download isochrones at all available metallicities.MIST v1.2
v/vcrit=0.4
Subaru Hyper Suprime-Cam (79MB)
INT Photometric H-α Survey (70MB)
UBV(RI)c + 2MASS JHKs + Kepler + Hipparcos + Tycho + Gaia (116MB)
Washington + Strömgren + DDO51 (90MB)
WFIRST (80MB) based on May 2018 preliminary filter set
v/vcrit=0.0
Subaru Hyper Suprime-Cam (78MB)
INT Photometric H-α Survey (68MB)
UBV(RI)c + 2MASS + Kepler + Hipparcos + Tycho + Gaia (114MB)
Washington + Strömgren + DDO51 (89MB)
WFIRST (79MB) based on May 2018 preliminary filter set
MIST v2.5
Both rotation rates are included.UBV(RI)c + 2MASS JHKs + Kepler + Hipparcos + Tycho + Gaia
Washington + Strömgren + DDO51
Roman (based on updated filters)
Isochrones: Theoretical Isochrones
MIST v1.2
v/vcrit=0.4
v/vcrit=0.0
EEP Tracks
Download evolutionary tracks for all masses.MIST v1.2
v/vcrit=0.4
v/vcrit=0.0
MIST v2.5
v/vcrit=0.4
[Fe/H]=-4.00 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-3.50 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-3.00 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-2.75 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-2.50 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-2.25 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-2.00 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-1.75 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-1.50 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-1.25 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-1.00 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-0.75 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-0.50 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-0.25 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=+0.00 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=+0.25 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=+0.50 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
v/vcrit=0.0
[Fe/H]=-4.00 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-3.50 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-3.00 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-2.75 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-2.50 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-2.25 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-2.00 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-1.75 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-1.50 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-1.25 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-1.00 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-0.75 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-0.50 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=-0.25 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
[Fe/H]=+0.00 [α/Fe]= -0.2 +0.0 +0.2 +0.4 +0.6
Bolometric Correction Tables
Download bolometric correction tables at all available metallicities.MIST v1.2
Av ranges from 0 to 6 and Rv=3.1Subaru Hyper Suprime-Cam (2.2MB)
INT Photometric H-α Survey (1.3 MB)
UBV(RI)c + 2MASS + Kepler + Hipparcos + Tycho + Gaia (4.1MB)
Washington + Strömgren + DDO51 2.9MB)
WFIRST (1.9MB) based on May 2018 preliminary filter set
MIST v2.5
Av ranges from 0 to 6, Rv from 2 to 5, [α/Fe] from -0.2 to +0.6
Note on photometric systems and zeropoints
Each set of bolometric corrections is specified on either the Vega or AB magnitude system. For ease of conversion amongst the AB, ST, and Vega systems we provide a table containing one line for each filter in our collection. The contents of the file can be used to convert amongst AB, ST, and Vega magnitude systems as follows.
filter system mag(Vega/ST) mag(Vega/AB)
WISE_W1 Vega 6.610497 2.665543
Above is the information for WISE W1, which is tabulated by default in Vega mags (as noted in column "system"). To convert WISE mags from Vega to AB is a simple operation:
mag(AB) = mag(Vega) + "mag(Vega/AB)" [column 4 in the file]
For example, a star with WISE_W1(Vega) = 0.0 would have WISE_W1(AB) = 2.66(...).
